Analysed requests from Fri-01-Jul-2005 00:00 to Sun-31-Jul-2005 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jul-2005 23:59).
Successful requests: 3,601,507 (1,184,869)
Average successful requests per day: 116,180 (169,266)
Successful requests for pages: 72,831 (11,948)
Average successful requests for pages per day: 2,349 (1,706)
Distinct files requested: 935,287 (451,840)
Distinct hosts served: 283,926 (90,908)
Corrupt logfile lines: 1
Unwanted logfile entries: 559,253
Data transferred: 30.57 terabytes (9.01 terabytes)
Average data transferred per day: 0.99 terabytes (1.29 terabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 5,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2005: 3601507:   100%: 72831:   100%:  30.57:   100%: +++++++++++++++
Busiest year: 2005 (72,831 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 5,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jul-Sep 2005: 3601507:   100%: 72831:   100%:  30.57:   100%: +++++++++++++++
Busiest quarter: Jul-Sep 2005 (72,831 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 5,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jul 2005: 3601507:   100%: 72831:   100%:  30.57:   100%: +++++++++++++++
Busiest month: Jul 2005 (72,831 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
26/Jun/05:  353388:  9.81%:  4300:  5.90%:   2.63:  8.60%: +++
 3/Jul/05:  744610: 20.67%: 21387: 29.37%:   5.82: 19.02%: +++++++++++
10/Jul/05:  434293: 12.06%:  7797: 10.71%:   4.35: 14.23%: ++++
17/Jul/05:  749459: 20.81%: 22653: 31.10%:   7.51: 24.56%: ++++++++++++
24/Jul/05: 1087765: 30.20%: 12406: 17.03%:   9.01: 29.49%: +++++++
31/Jul/05:  231992:  6.44%:  4288:  5.89%:   1.25:  4.10%: +++
Busiest week: week beginning 17/Jul/05 (22,653 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 800 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jul/05: 187408:  5.20%:  2572:  3.53%:   1.36:  4.46%: ++++
 2/Jul/05: 165980:  4.61%:  1728:  2.37%:   1.27:  4.14%: +++

 3/Jul/05: 119077:  3.31%:  8081: 11.10%:   1.07:  3.51%: +++++++++++
 4/Jul/05: 109395:  3.04%:   229:  0.31%:   0.99:  3.24%: +
 5/Jul/05: 146608:  4.07%:  2903:  3.99%:   0.87:  2.85%: ++++
 6/Jul/05:  88949:  2.47%:   213:  0.29%:   0.79:  2.60%: +
 7/Jul/05:  98247:  2.73%:  9626: 13.22%:   0.75:  2.44%: +++++++++++++
 8/Jul/05: 109704:  3.05%:   192:  0.26%:   0.69:  2.26%: +
 9/Jul/05:  72630:  2.02%:   143:  0.20%:   0.65:  2.12%: +

10/Jul/05:  70358:  1.95%:   695:  0.95%:   0.70:  2.30%: +
11/Jul/05:  44199:  1.23%:   352:  0.48%:   0.58:  1.88%: +
12/Jul/05:  98849:  2.74%:  5629:  7.73%:   0.72:  2.34%: ++++++++
13/Jul/05:  73790:  2.05%:   435:  0.60%:   0.59:  1.93%: +
14/Jul/05:  60002:  1.67%:   526:  0.72%:   0.59:  1.91%: +
15/Jul/05:  50097:  1.39%:    40:  0.05%:   0.57:  1.87%: +
16/Jul/05:  36998:  1.03%:   120:  0.16%:   0.61:  1.99%: +

17/Jul/05:  55565:  1.54%:  6194:  8.50%:   0.60:  1.96%: ++++++++
18/Jul/05: 104767:  2.91%:   132:  0.18%:   0.90:  2.93%: +
19/Jul/05: 126499:  3.51%:  3836:  5.27%:   1.11:  3.64%: +++++
20/Jul/05: 132188:  3.67%:  8866: 12.17%:   1.21:  3.95%: ++++++++++++
21/Jul/05: 127350:  3.54%:   247:  0.34%:   1.21:  3.96%: +
22/Jul/05: 105531:  2.93%:  1376:  1.89%:   1.27:  4.16%: ++
23/Jul/05:  97559:  2.71%:  2002:  2.75%:   1.21:  3.95%: +++

24/Jul/05: 134888:  3.75%:  4746:  6.52%:   1.26:  4.12%: ++++++
25/Jul/05: 180141:  5.00%:  2464:  3.38%:   1.34:  4.40%: ++++
26/Jul/05: 168817:  4.69%:  3024:  4.15%:   1.32:  4.32%: ++++
27/Jul/05: 176892:  4.91%:   776:  1.07%:   1.40:  4.59%: +
28/Jul/05: 140366:  3.90%:   375:  0.51%:   1.23:  4.02%: +
29/Jul/05:  96229:  2.67%:   250:  0.34%:   1.22:  3.99%: +
30/Jul/05: 190432:  5.29%:   771:  1.06%:   1.24:  4.05%: +

31/Jul/05: 231992:  6.44%:  4288:  5.89%:   1.25:  4.10%: ++++++
Busiest day: 7/Jul/05 (9,626 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 611880: 16.99%: 24004: 32.96%:   4.89: 15.99%: +++++++++++++
Mon: 438502: 12.18%:  3177:  4.36%:   3.81: 12.45%: ++
Tue: 540773: 15.02%: 15392: 21.13%:   4.02: 13.16%: ++++++++
Wed: 471819: 13.10%: 10290: 14.13%:   4.00: 13.08%: ++++++
Thu: 425965: 11.83%: 10774: 14.79%:   3.77: 12.34%: ++++++
Fri: 548969: 15.24%:  4430:  6.08%:   5.12: 16.74%: +++
Sat: 563599: 15.65%:  4764:  6.54%:   4.97: 16.24%: +++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 196763:  5.46%:  4941:  6.78%:   1.37:  4.47%: +++++
   1: 181027:  5.03%:  3641:  5.00%:   1.35:  4.42%: ++++
   2: 147257:  4.09%:  2581:  3.54%:   1.16:  3.80%: +++
   3: 127265:  3.53%:  1059:  1.45%:   1.06:  3.45%: ++
   4: 112515:  3.12%:  2687:  3.69%:   0.93:  3.05%: +++
   5:  91858:  2.55%:  1649:  2.26%:   0.82:  2.67%: ++
   6:  88969:  2.47%:  1718:  2.36%:   0.73:  2.40%: ++
   7:  76754:  2.13%:   813:  1.12%:   0.65:  2.14%: +
   8:  86791:  2.41%:   174:  0.24%:   0.76:  2.50%: +
   9: 118350:  3.29%:   478:  0.66%:   0.88:  2.87%: +
  10: 159724:  4.43%:  1782:  2.45%:   1.03:  3.35%: ++
  11: 183249:  5.09%:  1230:  1.69%:   1.20:  3.93%: ++
  12: 178426:  4.95%:  6612:  9.08%:   1.27:  4.16%: +++++++
  13: 163306:  4.53%:  1695:  2.33%:   1.33:  4.34%: ++
  14: 185603:  5.15%: 12200: 16.75%:   1.39:  4.56%: +++++++++++++
  15: 178165:  4.95%:  5416:  7.44%:   1.51:  4.95%: ++++++
  16: 185226:  5.14%:  3575:  4.91%:   1.55:  5.07%: ++++
  17: 173787:  4.83%:  1720:  2.36%:   1.59:  5.21%: ++
  18: 172159:  4.78%:  2574:  3.53%:   1.71:  5.60%: +++
  19: 160129:  4.45%:  3399:  4.67%:   1.72:  5.61%: ++++
  20: 158678:  4.41%:  1720:  2.36%:   1.71:  5.59%: ++
  21: 151220:  4.20%:  3809:  5.23%:   1.72:  5.63%: ++++
  22: 163337:  4.54%:  3868:  5.31%:   1.61:  5.27%: ++++
  23: 160949:  4.47%:  3490:  4.79%:   1.51:  4.95%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
3601507:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 312169:  7.47%: 83
 188128:  0.54%: 81.224
 169919:  5.56%: 82
 150421:  3.83%: 85
 136150:  0.50%: 81.216
 127205:  7.36%: 84
 106629:  0.58%: 195.178
  91177:  1.42%: 213.114
  90339:  0.33%: 194.237
  64160:  0.14%: 62.65
  54034:  0.30%: 213.67
  52672:  0.18%: 213.66
  40983:  0.01%: 66.159
  40550:  0.53%: 213.113
  37838:  0.17%: 195.198
  35395:  0.04%: 195.13
  34477:  0.15%: 213.64
  33585:  0.03%: 131.115
  33294:  0.41%: 81.233
  30792:  0.30%: 81.231
1771590: 70.15%: [not listed: 8,756 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  18613:  0.02%: 62.57.111.20
  62394:  0.04%: 62.65.127.239
  11772:  0.04%: 64.235.101.178
  40915:  0.01%: 66.159.247.125
  22777:       : 67.164.228.139
  12874:  0.03%: 80.62.31.65
  12297:  0.03%: 80.197.51.9
  13454:  0.02%: 81.216.194.23
  14940:  0.08%: 81.216.213.182
  96520:  0.16%: 81.216.252.2
 181134:  0.37%: 81.224.196.188
  21816:  0.02%: 81.231.94.27
  14477:  0.07%: 81.233.44.220
  16410:  0.11%: 81.235.131.89
  11960:  0.06%: 82.182.128.205
  14258:  0.06%: 82.182.159.68
  22972:  0.06%: 83.175.211.70
  27563:  0.08%: 83.226.78.147
  15090:  0.07%: 83.227.140.71
  24802:  0.07%: 83.248.90.87
  10614:  0.03%: 83.249.26.88
  15137:  0.08%: 83.251.4.175
  22504:  0.03%: 83.253.10.254
  12363:  0.04%: 84.248.38.149
  12492:  0.02%: 85.188.46.124
  11124:  0.03%: 85.188.55.181
  14198:  0.07%: 85.225.224.119
  33534:  0.01%: 131.115.84.228
  10583:  0.04%: 194.68.70.135
  82616:  0.17%: 194.237.142.3
  25857:  0.01%: 195.13.129.86
 106149:  0.57%: 195.178.186.26
  36996:  0.15%: 195.198.194.64
  29236:  1.35%: 212.4.36.8
  12178:  0.03%: 212.112.35.197
  12687:       : 212.247.28.39
  15359:  0.01%: 213.64.101.161
  12538:  0.07%: 213.64.205.126
  47086:  0.02%: 213.66.166.181
  10403:  0.06%: 213.67.95.54
  28096:  0.07%: 213.67.203.124
  10955:  0.03%: 213.113.217.62
  20628:  0.04%: 213.114.83.161
  11704:  0.04%: 213.114.164.206
  15113:       : 213.184.213.29
  14161:  0.07%: 217.142.7.30
  15159:  0.05%: 217.167.143.28
  14135:  0.07%: 217.172.180.101
  17883:  0.04%: 217.211.59.84
  15368:  0.07%: 217.215.197.129
2247613: 95.35%: [not listed: 283,876 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  27581:       : 
   1B-  10B:    772:       : 
  11B- 100B:  58571:       : 
 101B-  1kB: 329307:       : 
  1kB- 10kB: 565669:  0.01%: 
 10kB-100kB: 953055:  0.12%: 
100kB-  1MB: 929076:  1.01%: 
  1MB- 10MB: 471592:  4.56%: 
 10MB-100MB: 168339: 17.16%: 
100MB-  1GB:  97083: 74.87%: 
      > 1GB:    462:  2.27%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
 186498: 40.88%: .exe  [Executables]
 446172: 23.35%: .zip  [Zip archives]
  13813: 20.32%: .iso
  15506:  5.68%: .avi  [AVI movies]
1018700:  5.30%: .rpm
 211279:  0.63%: .bz2
 118604:  0.41%: .gz   [Gzip compressed files]
  56896:  0.23%:   .tar.gz [Compressed archives]
 198016:  0.41%: .deb
     82:  0.36%: .part1
   2099:  0.36%: .EXE
     76:  0.32%: .part2
  62411:  0.32%: .tgz
   2800:  0.29%: .mpg  [MPEG movie]
 155279:  0.27%: [no extension]
   8466:  0.20%: .cz
   7152:  0.13%: .mp3  [MP3 sound files]
   1854:  0.13%: .rar
1152700:  0.65%: [not listed: 3,388 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
3601507:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se