Analysed requests from Sun-01-Jan-2006 00:00 to Tue-31-Jan-2006 14:46 (30.62 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2006 23:59).
Successful requests: 1,320,978 (305,747)
Average successful requests per day: 43,147 (43,678)
Successful requests for pages: 125,862 (5,920)
Average successful requests for pages per day: 4,111 (845)
Distinct files requested: 486,810 (143,322)
Distinct hosts served: 65,094 (14,685)
Unwanted logfile entries: 232,549
Data transferred: 9.28 terabytes (1.92 terabytes)
Average data transferred per day: 310.46 gigabytes (281.38 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 10,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2006: 1320978:   100%: 125862:   100%:   9.28:   100%: +++++++++++++
Busiest year: 2006 (125,862 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 10,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jan-Mar 2006: 1320978:   100%: 125862:   100%:   9.28:   100%: +++++++++++++
Busiest quarter: Jan-Mar 2006 (125,862 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Jan 2006: 1320978:   100%: 125862:   100%:   9.28:   100%: +++++++++++++
Busiest month: Jan 2006 (125,862 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 5,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06: 265859: 20.13%: 27380: 21.75%:   1.04: 11.23%: ++++++
 8/Jan/06: 365037: 27.63%: 64324: 51.11%:   1.34: 14.46%: +++++++++++++
15/Jan/06: 276888: 20.96%: 27047: 21.49%:   3.99: 43.02%: ++++++
22/Jan/06: 367655: 27.83%:  6980:  5.55%:   2.59: 27.91%: ++
29/Jan/06:  45539:  3.45%:   131:  0.10%:   0.31:  3.38%: +
Busiest week: week beginning 8/Jan/06 (64,324 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 4,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06:  40167:  3.04%:   465:  0.37%:   0.11:  1.19%: +
 2/Jan/06:  34922:  2.64%:   166:  0.13%:   0.17:  1.84%: +
 3/Jan/06:   2325:  0.18%:     0:       :   0.02:  0.22%: 
 4/Jan/06:  34434:  2.61%:  2649:  2.10%:   0.19:  2.09%: +
 5/Jan/06:  72968:  5.52%: 15873: 12.61%:   0.20:  2.14%: ++++
 6/Jan/06:  36534:  2.77%:   100:  0.08%:   0.21:  2.24%: +
 7/Jan/06:  44509:  3.37%:  8127:  6.46%:   0.14:  1.50%: +++

 8/Jan/06:  47464:  3.59%:  1318:  1.05%:   0.15:  1.67%: +
 9/Jan/06:  42796:  3.24%:  2762:  2.19%:   0.22:  2.33%: +
10/Jan/06:  53709:  4.07%:  6977:  5.54%:   0.16:  1.71%: ++
11/Jan/06:  29152:  2.21%:    72:  0.06%:   0.12:  1.29%: +
12/Jan/06: 106793:  8.08%: 49187: 39.08%:   0.27:  2.90%: +++++++++++++
13/Jan/06:  48583:  3.68%:   176:  0.14%:   0.22:  2.40%: +
14/Jan/06:  36540:  2.77%:  3832:  3.04%:   0.20:  2.17%: +

15/Jan/06:  35231:  2.67%:    45:  0.04%:   0.23:  2.45%: +
16/Jan/06:  49625:  3.76%:   161:  0.13%:   0.15:  1.57%: +
17/Jan/06:  29821:  2.26%:   308:  0.24%:   0.16:  1.70%: +
18/Jan/06:  27083:  2.05%:   165:  0.13%:   0.53:  5.75%: +
19/Jan/06:  34831:  2.64%:   232:  0.18%:   1.54: 16.55%: +
20/Jan/06:  63787:  4.83%: 24762: 19.67%:   0.83:  8.94%: +++++++
21/Jan/06:  36510:  2.76%:  1374:  1.09%:   0.56:  6.05%: +

22/Jan/06:  41829:  3.17%:    80:  0.06%:   0.43:  4.63%: +
23/Jan/06:  26455:  2.00%:   190:  0.15%:   0.18:  1.96%: +
24/Jan/06:  39163:  2.96%:   921:  0.73%:   0.37:  3.97%: +
25/Jan/06:  72860:  5.52%:   288:  0.23%:   0.51:  5.50%: +
26/Jan/06:  40001:  3.03%:   614:  0.49%:   0.35:  3.77%: +
27/Jan/06:  67860:  5.14%:  1324:  1.05%:   0.33:  3.59%: +
28/Jan/06:  79487:  6.02%:  3563:  2.83%:   0.42:  4.49%: +

29/Jan/06:    383:  0.03%:     0:       :   0.03:  0.31%: 
30/Jan/06:  44655:  3.38%:   130:  0.10%:   0.25:  2.68%: +
31/Jan/06:    501:  0.04%:     1:       :   0.04:  0.39%: +
Busiest day: 12/Jan/06 (49,187 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 5,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 165074: 12.50%:  1908:  1.52%:   0.95: 10.24%: +
Mon: 198453: 15.02%:  3409:  2.71%:   0.96: 10.38%: +
Tue: 125519:  9.50%:  8207:  6.52%:   0.74:  8.00%: ++
Wed: 163529: 12.38%:  3174:  2.52%:   1.36: 14.63%: +
Thu: 254593: 19.27%: 65906: 52.36%:   2.35: 25.36%: ++++++++++++++
Fri: 216764: 16.41%: 26362: 20.95%:   1.59: 17.18%: ++++++
Sat: 197046: 14.92%: 16896: 13.42%:   1.32: 14.21%: ++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

hour:  reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: -----: ------: -----: ------: ------: ------: 
   0: 40210:  3.04%:   115:  0.09%: 415.88:  4.38%: +
   1: 35154:  2.66%:    78:  0.06%: 425.26:  4.47%: +
   2: 33686:  2.55%:   142:  0.11%: 368.47:  3.88%: +
   3: 26923:  2.04%:   155:  0.12%: 283.12:  2.98%: +
   4: 31606:  2.39%:   315:  0.25%: 230.33:  2.42%: +
   5: 29675:  2.25%:   493:  0.39%: 179.74:  1.89%: +
   6: 30766:  2.33%:    71:  0.06%: 144.49:  1.52%: +
   7: 37134:  2.81%:   688:  0.55%: 164.51:  1.73%: +
   8: 46181:  3.50%:  7619:  6.05%: 211.03:  2.22%: ++++++++
   9: 57459:  4.35%: 11059:  8.79%: 267.81:  2.82%: ++++++++++++
  10: 55202:  4.18%:   288:  0.23%: 321.73:  3.38%: +
  11: 56772:  4.30%:  1836:  1.46%: 377.97:  3.98%: ++
  12: 55055:  4.17%:  7789:  6.19%: 390.72:  4.11%: ++++++++
  13: 78582:  5.95%:  8858:  7.04%: 484.31:  5.10%: +++++++++
  14: 72372:  5.48%:  9062:  7.20%: 489.99:  5.16%: ++++++++++
  15: 62966:  4.77%:  3068:  2.44%: 512.74:  5.39%: ++++
  16: 66547:  5.04%:  5927:  4.71%: 557.02:  5.86%: ++++++
  17: 72835:  5.51%: 12966: 10.30%: 499.10:  5.25%: +++++++++++++
  18: 73935:  5.60%: 14974: 11.90%: 564.19:  5.94%: +++++++++++++++
  19: 76724:  5.81%:  9877:  7.85%: 537.59:  5.66%: ++++++++++
  20: 77328:  5.85%:  7536:  5.99%: 580.08:  6.10%: ++++++++
  21: 67825:  5.13%:  4859:  3.86%: 548.69:  5.77%: +++++
  22: 65641:  4.97%:  8781:  6.98%: 476.88:  5.02%: +++++++++
  23: 70400:  5.33%:  9306:  7.39%: 473.32:  4.98%: ++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1320978:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
224077:  9.25%: 83
 88189:  7.12%: 85
 66805:  0.49%: 81.229
 39557:  7.13%: 82
 38743:  0.42%: 81.230
 38432: 10.62%: 84
 30730:  1.40%: 213.114
 25331:  0.40%: 213.66
 24189:  1.61%: 213.112
 20484:  2.00%: 212.4
 19827:  0.44%: 193.11
 19819:  0.40%: 193.49
 15432:  1.86%: 87
 14230:  0.33%: 130.237
 13671:  0.67%: 69
 12236:  0.10%: 24.224
 11469:  0.39%: 194.237
 10947:  0.31%: 71
 10611:  0.54%: 81.224
  9343:  0.03%: 194.85
586856: 54.51%: [not listed: 6,442 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
  5264:       : 12.203.241.111
 12206:  0.10%: 24.224.214.72
  6072:  0.11%: 67.17.20.182
  4363:  0.19%: 67.160.250.54
  6902:  0.08%: 69.116.149.38
  6282:  0.01%: 71.245.169.125
  6195:  0.09%: 80.126.0.208
  6927:  0.07%: 80.141.226.57
  6157:  0.05%: 80.217.86.28
  5218:  0.05%: 81.110.170.21
  4356:  0.01%: 81.192.184.245
  9362:  0.24%: 81.224.127.35
 61916:  0.16%: 81.229.118.227
  6126:  0.06%: 81.230.44.231
 29086:  0.14%: 81.230.145.145
  3882:  0.06%: 82.99.43.187
  4770:       : 83.76.16.169
  6238:       : 83.89.208.84
 29917:  0.02%: 83.140.208.107
  3676:  0.02%: 83.226.103.220
  3639:  0.03%: 83.226.140.90
 28564:  0.06%: 83.226.156.37
 25254:       : 83.227.15.236
 27161:  0.21%: 83.250.235.61
  4197:  0.01%: 83.251.136.224
 14866:  0.55%: 85.224.232.183
  4205:  0.02%: 85.226.177.191
 10297:  0.12%: 85.226.194.18
 10376:  0.23%: 87.251.209.236
  3537:  0.07%: 128.130.90.53
  3792:  0.04%: 129.142.129.230
  4091:  0.01%: 130.228.13.128
  8339:  0.13%: 130.237.31.177
  3816:  0.04%: 130.238.67.136
 11651:  0.04%: 193.11.197.160
 19804:  0.40%: 193.49.225.11
  7510:       : 194.85.185.72
  4187:  0.13%: 194.237.142.3
  3713:  0.03%: 195.149.178.213
  3841:       : 203.145.157.94
 20283:  1.99%: 212.4.36.8
  4316:  0.02%: 213.50.70.221
  5059:  0.06%: 213.66.90.218
  7015:  0.04%: 213.66.146.225
 11719:  0.07%: 213.66.242.153
  8181:  0.18%: 213.112.13.16
  4087:  0.05%: 213.114.61.214
  6957:  0.03%: 213.114.155.173
  6403:  0.08%: 217.31.101.36
  4684:  0.01%: 217.142.129.33
814519: 93.87%: [not listed: 65,044 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:   9570:       : 
   1B-  10B:    211:       : 
  11B- 100B:  21881:       : 
 101B-  1kB:  76808:       : 
  1kB- 10kB: 232234:  0.01%: 
 10kB-100kB: 368446:  0.16%: 
100kB-  1MB: 358659:  1.27%: 
  1MB- 10MB: 203073:  6.69%: 
 10MB-100MB:  30352:  7.31%: 
100MB-  1GB:  19694: 83.90%: 
      > 1GB:     50:  0.66%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 29834: 47.71%: .exe  [Executables]
  5180: 26.40%: .iso
  8129: 10.11%: .avi  [AVI movies]
364618:  6.74%: .rpm
 79626:  2.54%: .zip  [Zip archives]
145173:  1.36%: .bz2
 25823:  1.10%: .mp3  [MP3 sound files]
 52026:  0.92%: .gz   [Gzip compressed files]
 16532:  0.56%:   .tar.gz [Compressed archives]
 85121:  0.56%: .deb
 63536:  0.48%: [no extension]
 27233:  0.46%: .tgz
  5774:  0.39%: .cz
   659:  0.16%: .rar
428246:  1.07%: [not listed: 1,791 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
1320978:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se