Analysed requests from Sat-01-Dec-2007 00:00 to Mon-31-Dec-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59).
Successful requests: 4,644,390 (953,156)
Average successful requests per day: 149,822 (136,165)
Successful requests for pages: 62,383 (37,440)
Average successful requests for pages per day: 2,012 (5,348)
Distinct files requested: 1,166,084 (419,375)
Distinct hosts served: 143,234 (36,701)
Unwanted logfile entries: 4,595,475
Data transferred: 10.57 terabytes (2.24 terabytes)
Average data transferred per day: 349.21 gigabytes (327.28 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 5,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 4644390:   100%: 62383:   100%:  10.57:   100%: +++++++++++++
Busiest year: 2007 (62,383 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 5,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Oct-Dec 2007: 4644390:   100%: 62383:   100%:  10.57:   100%: +++++++++++++
Busiest quarter: Oct-Dec 2007 (62,383 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 5,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Dec 2007: 4644390:   100%: 62383:   100%:  10.57:   100%: +++++++++++++
Busiest month: Dec 2007 (62,383 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 3,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
25/Nov/07:  122529:  2.64%:   683:  1.09%:   0.42:  3.95%: +
 2/Dec/07:  827772: 17.82%:  8150: 13.06%:   2.34: 22.09%: +++
 9/Dec/07: 1068169: 23.00%:  7552: 12.11%:   2.49: 23.57%: +++
16/Dec/07: 1454073: 31.31%:  6340: 10.16%:   2.51: 23.75%: +++
23/Dec/07:  921864: 19.85%: 36426: 58.39%:   2.13: 20.16%: +++++++++++++
30/Dec/07:  249983:  5.38%:  3232:  5.18%:   0.69:  6.48%: ++
Busiest week: week beginning 23/Dec/07 (36,426 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1,500 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Dec/07: 122529:  2.64%:   683:  1.09%: 428.05:  3.95%: +

 2/Dec/07: 142643:  3.07%:  5169:  8.29%: 330.03:  3.05%: ++++
 3/Dec/07: 122616:  2.64%:   924:  1.48%: 317.39:  2.93%: +
 4/Dec/07: 108235:  2.33%:  1145:  1.84%: 324.18:  2.99%: +
 5/Dec/07: 132365:  2.85%:   219:  0.35%: 351.49:  3.25%: +
 6/Dec/07: 116645:  2.51%:    84:  0.13%: 318.05:  2.94%: +
 7/Dec/07: 114772:  2.47%:   200:  0.32%: 428.33:  3.96%: +
 8/Dec/07:  90496:  1.95%:   409:  0.66%: 321.66:  2.97%: +

 9/Dec/07: 106099:  2.28%:   780:  1.25%: 389.53:  3.60%: +
10/Dec/07: 111560:  2.40%:   320:  0.51%: 325.42:  3.01%: +
11/Dec/07: 183522:  3.95%:  1889:  3.03%: 365.10:  3.37%: ++
12/Dec/07: 207785:  4.47%:   393:  0.63%: 415.78:  3.84%: +
13/Dec/07: 207465:  4.47%:   984:  1.58%: 431.05:  3.98%: +
14/Dec/07: 136655:  2.94%:  1082:  1.73%: 312.21:  2.88%: +
15/Dec/07: 115083:  2.48%:  2104:  3.37%: 312.41:  2.89%: ++

16/Dec/07: 111776:  2.41%:   369:  0.59%: 415.19:  3.84%: +
17/Dec/07: 199538:  4.30%:  2941:  4.71%: 378.05:  3.49%: ++
18/Dec/07: 151962:  3.27%:   825:  1.32%: 362.57:  3.35%: +
19/Dec/07: 158525:  3.41%:    91:  0.15%: 321.37:  2.97%: +
20/Dec/07: 154747:  3.33%:  1207:  1.93%: 388.60:  3.59%: +
21/Dec/07: 483855: 10.42%:   181:  0.29%: 402.62:  3.72%: +
22/Dec/07: 193670:  4.17%:   726:  1.16%: 302.37:  2.79%: +

23/Dec/07: 128651:  2.77%:  1934:  3.10%: 311.50:  2.88%: ++
24/Dec/07:  90040:  1.94%:   284:  0.46%: 281.38:  2.60%: +
25/Dec/07: 229806:  4.95%:  9704: 15.56%: 273.57:  2.53%: +++++++
26/Dec/07: 116497:  2.51%: 15866: 25.43%: 289.84:  2.68%: +++++++++++
27/Dec/07: 115216:  2.48%:   868:  1.39%: 388.36:  3.59%: +
28/Dec/07: 132505:  2.85%:  1193:  1.91%: 344.15:  3.18%: +
29/Dec/07: 109149:  2.35%:  6577: 10.54%: 293.33:  2.71%: +++++

30/Dec/07: 145591:  3.13%:  2435:  3.90%: 381.99:  3.53%: ++
31/Dec/07: 104392:  2.25%:   797:  1.28%: 319.73:  2.95%: +
Busiest day: 26/Dec/07 (15,866 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 634760: 13.67%: 10687: 17.13%:   1.79: 16.89%: ++++++++
Mon: 628146: 13.52%:  5266:  8.44%:   1.58: 14.98%: ++++
Tue: 673525: 14.50%: 13563: 21.74%:   1.29: 12.24%: ++++++++++
Wed: 615172: 13.25%: 16569: 26.56%:   1.35: 12.73%: ++++++++++++
Thu: 594073: 12.79%:  3143:  5.04%:   1.49: 14.10%: +++
Fri: 867787: 18.68%:  2656:  4.26%:   1.45: 13.74%: ++
Sat: 630927: 13.58%: 10499: 16.83%:   1.62: 15.31%: +++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 181595:  3.91%:  2691:  4.31%: 407.02:  3.76%: ++++
   1: 195496:  4.21%:  2150:  3.45%: 742.02:  6.85%: +++
   2: 173563:  3.74%:   848:  1.36%: 590.81:  5.46%: ++
   3: 182908:  3.94%:   573:  0.92%: 400.00:  3.70%: +
   4: 146127:  3.15%:   366:  0.59%: 687.32:  6.35%: +
   5: 124372:  2.68%:   347:  0.56%: 340.41:  3.14%: +
   6:  98386:  2.12%:   650:  1.04%: 228.01:  2.11%: +
   7: 128924:  2.78%:   500:  0.80%: 250.45:  2.31%: +
   8: 145130:  3.12%:   533:  0.85%: 261.81:  2.42%: +
   9: 169954:  3.66%:   548:  0.88%: 304.27:  2.81%: +
  10: 183418:  3.95%:   754:  1.21%: 364.68:  3.37%: +
  11: 204296:  4.40%:  1331:  2.13%: 414.99:  3.83%: ++
  12: 206906:  4.45%:  3096:  4.96%: 438.05:  4.05%: ++++
  13: 226301:  4.87%:  4653:  7.46%: 438.73:  4.05%: ++++++
  14: 277229:  5.97%:  7296: 11.70%: 486.43:  4.49%: ++++++++++
  15: 256743:  5.53%:  5493:  8.81%: 497.61:  4.60%: +++++++
  16: 226484:  4.88%:  4144:  6.64%: 525.80:  4.86%: ++++++
  17: 224963:  4.84%:  3121:  5.00%: 492.08:  4.55%: ++++
  18: 228570:  4.92%:  9467: 15.18%: 487.94:  4.51%: ++++++++++++
  19: 200469:  4.32%:  3053:  4.89%: 489.19:  4.52%: ++++
  20: 213414:  4.60%:  4325:  6.93%: 543.55:  5.02%: ++++++
  21: 208437:  4.49%:  3788:  6.07%: 505.84:  4.67%: +++++
  22: 233979:  5.04%:  1759:  2.82%: 488.29:  4.51%: +++
  23: 206726:  4.45%:   897:  1.44%: 440.02:  4.06%: ++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4644390:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 606090:  8.61%: 85
 519332:  7.82%: 84
 344378: 10.35%: 83
 329367:  2.61%: 90
 169051:  2.64%: 82
 146521: 11.43%: 212.4
 137059:  2.28%: 88
 110698:  1.26%: 213.112
  98326:  1.95%: 87
  92210:  0.77%: 77
  73215:  1.03%: 91
  47369:  1.38%: 78
  44253:  0.67%: 86
  42924:  0.57%: 213.114
  41759:  0.62%: 193.219
  40799:  1.19%: 89
  25789:  0.28%: 81.216
  24562:  0.35%: 195.110
  24160:  0.04%: 217.151
  24097:  0.29%: 194.237
1702431: 43.88%: [not listed: 7,163 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  10110:  0.08%: 62.209.186.97
  10795:       : 64.49.252.101
   9335:       : 68.209.231.37
  15931:  0.05%: 70.161.235.22
   9919:  0.01%: 75.161.154.175
  10747:  0.02%: 77.180.139.31
  14879:  0.02%: 77.180.141.46
   7365:  0.01%: 77.180.147.239
  21567:  0.03%: 77.180.148.150
  16440:  0.02%: 77.180.149.19
  11013:  0.07%: 78.69.106.175
  10385:  0.07%: 78.98.65.26
  16706:  0.19%: 80.108.38.216
  10334:  0.01%: 80.145.193.215
  22716:  0.02%: 80.152.200.16
  11071:  0.10%: 81.8.156.196
   7476:  0.07%: 81.230.60.200
  33547:  0.06%: 82.19.127.64
   7428:  0.10%: 82.135.221.82
   8717:  0.10%: 82.135.221.178
  11364:  0.01%: 83.114.64.7
  19885:  0.16%: 83.243.146.179
   8972:  0.35%: 83.248.86.100
  25780:  0.86%: 83.248.131.8
   7398:  0.05%: 84.48.117.140
 280173:  0.19%: 84.49.197.79
  96615:  0.07%: 84.49.197.238
 351695:  2.21%: 85.229.27.68
  20962:  0.10%: 86.110.169.1
   7415:  0.03%: 87.12.25.237
  12652:  0.02%: 87.53.205.7
  35559:  0.33%: 88.112.207.220
 230800:  0.85%: 90.184.66.254
  11807:  0.02%: 91.13.204.24
   7590:  0.14%: 128.130.90.53
   8858:  0.85%: 192.36.213.1
   8912:       : 192.102.44.227
   9485:  0.07%: 193.11.184.166
  29697:  0.49%: 193.219.28.140
   8908:  4.90%: 194.16.175.140
   7332:  0.21%: 194.218.149.2
  24366:  0.35%: 195.110.28.2
   9200:  0.12%: 195.205.45.131
   7883:  0.04%: 195.252.58.65
 146227: 11.42%: 212.4.36.8
   7744:  0.04%: 212.116.91.159
  21569:       : 212.179.107.229
  95869:  0.91%: 213.112.213.42
  13525:  0.13%: 213.226.138.202
  21528:  0.03%: 217.151.52.195
2828139: 74.01%: [not listed: 143,184 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   11982:       : 
   1B-  10B:    3296:       : 
  11B- 100B:  333452:       : 
 101B-  1kB:  266576:       : 
  1kB- 10kB:  753712:  0.02%: 
 10kB-100kB: 1495341:  0.69%: 
100kB-  1MB: 1136449:  3.44%: 
  1MB- 10MB:  508592: 15.19%: 
 10MB-100MB:  113568: 24.68%: 
100MB-  1GB:   21351: 54.99%: 
      > 1GB:      71:  0.98%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  17298: 35.47%: .iso
1182370: 25.98%: .rpm
  51264: 16.19%: .exe  [Executables]
 545619:  4.89%: .bz2
 209752:  4.36%: .zip  [Zip archives]
 212455:  3.74%: .gz   [Gzip compressed files]
  70039:  2.44%:   .tar.gz [Compressed archives]
   4159:  0.35%:   .list.gz
 314734:  2.56%: .deb
   6567:  1.84%: .mpg  [MPEG movie]
  78401:  1.45%: .cz
  33048:  0.87%: .tgz
 460125:  0.63%: [no extension]
 409194:  0.28%: .gif  [GIF graphics]
   2922:  0.26%: .mp3  [MP3 sound files]
  19504:  0.17%: .tbz
  62114:  0.16%: .lha
    630:  0.14%: .img
   1141:  0.14%: .dmg
 147867:  0.11%: .jpg  [JPEG graphics]
  52570:  0.10%: .txt  [Plain text]
 836815:  0.67%: [not listed: 1,910 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4644390:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se